<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Wake me up when September ends &#8211; My monthly revenue post</title>
	<atom:link href="http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/</link>
	<description></description>
	<lastBuildDate>Wed, 01 Feb 2012 08:49:09 -0500</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Spry</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9118</link>
		<dc:creator>Spry</dc:creator>
		<pubDate>Tue, 16 Oct 2007 21:26:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9118</guid>
		<description>Great post Justin, open and honest of you to post your numbers like that.  We sent more play money players to fulltilt last month than we have in a while, but then (and this month) the conversion numbers are down for FT.  Not really sure what is going there.  

How do you compare wordze to wordtracker?  Have you used both?  I&#039;m currently with wordtracker but i&#039;ve heard great things about wordze also.</description>
		<content:encoded><![CDATA[<p>Great post Justin, open and honest of you to post your numbers like that.  We sent more play money players to fulltilt last month than we have in a while, but then (and this month) the conversion numbers are down for FT.  Not really sure what is going there.  </p>
<p>How do you compare wordze to wordtracker?  Have you used both?  I&#8217;m currently with wordtracker but i&#8217;ve heard great things about wordze also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Enke</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9037</link>
		<dc:creator>Jeremy Enke</dc:creator>
		<pubDate>Wed, 10 Oct 2007 02:58:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9037</guid>
		<description>Justin,

Keep up the good work.  I would bet 10-1 odds that you will easily be making over 10K per month in the next 12 months.  Your determination is inspiring to say the least.

My Fulltilt numbers were down too.  I can&#039;t figure it out either.</description>
		<content:encoded><![CDATA[<p>Justin,</p>
<p>Keep up the good work.  I would bet 10-1 odds that you will easily be making over 10K per month in the next 12 months.  Your determination is inspiring to say the least.</p>
<p>My Fulltilt numbers were down too.  I can&#8217;t figure it out either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9035</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Tue, 09 Oct 2007 15:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9035</guid>
		<description>DK,
 I don&#039;t do any PPC yet.  Still havent gotten around to it.  I use Wordze for my regular SEO on sites.  It has a lot of tools that help you for keyword research.  Its the best Ive seen so far...</description>
		<content:encoded><![CDATA[<p>DK,<br />
 I don&#8217;t do any PPC yet.  Still havent gotten around to it.  I use Wordze for my regular SEO on sites.  It has a lot of tools that help you for keyword research.  Its the best Ive seen so far&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DK</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9033</link>
		<dc:creator>DK</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:13:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9033</guid>
		<description>I assume your using Wordze with PPC(Ad spending)? Hows Wordze working out compared to others, is it really as good as they say?</description>
		<content:encoded><![CDATA[<p>I assume your using Wordze with PPC(Ad spending)? Hows Wordze working out compared to others, is it really as good as they say?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: justin</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9031</link>
		<dc:creator>justin</dc:creator>
		<pubDate>Mon, 08 Oct 2007 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9031</guid>
		<description>Oskars, 
  I updated it with expenses and ad spending.  Keep the comments coming...</description>
		<content:encoded><![CDATA[<p>Oskars,<br />
  I updated it with expenses and ad spending.  Keep the comments coming&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9030</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Mon, 08 Oct 2007 19:54:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9030</guid>
		<description>Great motivation, keep it coming.</description>
		<content:encoded><![CDATA[<p>Great motivation, keep it coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oskars</title>
		<link>http://www.justingoff.com/wake-me-up-when-september-ends-my-monthly-revenue-post/comment-page-1/#comment-9029</link>
		<dc:creator>Oskars</dc:creator>
		<pubDate>Mon, 08 Oct 2007 13:27:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.justingoff.com/?p=89#comment-9029</guid>
		<description>Did you have any advertising expenses in the September as well?</description>
		<content:encoded><![CDATA[<p>Did you have any advertising expenses in the September as well?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

